Our extracts are obtained from over 500 raw materials (dried plants) originating from the world’s various phytotherapic traditions, with a special focus on our home area, since the Mediterranean basin has been a focal region for herbalist medicine ever since classical antiquity.
All extraction, concentration and drying processes are developed and validated to ensure total conservation of phytocomplexes, on an industrial scale. Production processes only utilise natural products with a long tradition of use, ensuring their safety for human health. The entire cycle is performed with the very latest technologies in order to minimise environmental impact.
CODICE | TIPO | NOME PRODOTTO | TITOLO |
---|---|---|---|
MA105 | E.S. | ACAI | 1% |
MA601 | E.S. | ACEROLA | 17% |
MA602 | E.S. | ACEROLA | 8-10% |
MA409 | E.S. | AGARICUS BLAZEI | 40% |
MA307 | E.S. | AGLIO | 1,5% |
MA308 | E.S. | AGLIO | 1% |
MA309 | E.S. | AGLIO | 4:1 |
MA703 | E.S. | ALOE | 20% |
MA704 | E.S. | ALOE | 10% |
MA705 | E.S. | ANANAS | 0,1% |
MA217 | E.S. | ANICE STELLATO | 2% |
MA103 | E.S. | ANNONA | 10:1 |
MA104 | E.S. | ANNONA | 4:1 / 5:1 |
MA420 | E.S. | ARENARIA | 10:1 |
MA219 | E.S. | ARTIGLIO DEL DIAVOLO | 5% |
MA220 | E.S. | ARTIGLIO DEL DIAVOLO | 2,5% |
MA121 | E.S. | ASTRAGALO | 16% |
MA122 | E.S. | ASTRAGALO | 70% |
MA224 | E.S. | AZADIRACHTA | 20:1 |
MA313 | E.S. | BACOPA | 10:1 |
MA310 | E.S. | BAMBOO | 70% |
MA118 | E.S. | BEETROOT | 4:1 |
MA228 | E.S. | BIANCOSPINO | 1,5-2% |
MA410 | E.S. | BOLDO | 0,05% |
MA400 | E.S. | BOSWELIA | 65% |
MA222 | E.S. | CAIGUA | 4:1 |
MA803 | E.S. | CAMOMILLA | 0,3% |
MA206 | E.S. | CANNELLA | 1,6% |
MA203 | E.S. | CENTELLA | 10% |
MA204 | E.S. | CENTELLA | 3% |
MA508 | E.S. | CILIEGIO | 4:1 |
MA202 | E.S. | CIMICIFUGA | 2,5% |
MA227 | E.S. | CITRUS FIORE | 5:1 |
MA514 | E.S. | COLA NOCI | 10% |
MA706 | E.S. | COLA NOCI | 10% |
MA318 | E.S. | CORIOLUS | 30% |
MA130 | E.S. | CRANBERRY | 4:1 |
MA229 | E.S. | CURCUMA | 4:1 / 5:1 |
MA1100 | E.S. | ECHINACEA ANGUSTIFOLIA | 4% |
MA1101 | E.S. | ECHINACEA ANGUSTIFOLIA | 2,5-3% |
MA317 | E.S. | ECHINACEA PURPUREA | 4% |
MA324 | E.S. | ECHINACEA PURPUREA | 2% |
MA205 | E.S. | ELEUTEROCOCCO | 0,8% |
MA209 | E.S. | ELEUTEROCOCCO | 5:1 |
MA304 | E.S. | EQUISETO | 2% |
MA305 | E.S. | EQUISETO | 1% |
MA417 | E.S. | ESCOLZIA | 0,2% |
MA112 | E.S. | FAGIOLO | 10:1 |
MA109 | E.S. | FINOCCHIO | 4:1 |
MA210 | E.S. | FINOCCHIO | 4:1 |
MA135 | E.S. | FINOCCHIO essential oil | 0,5% |
MA509 | E.S. | FRASSINO | 2% |
MA510 | E.S. | FRASSINO | 4:1 |
MA405 | E.S. | FUCUS | 1% |
MA406 | E.S. | FUCUS | 0,1% |
MA515 | E.S. | FUMARIA | 0,04% |
MA516 | E.S. | FUMARIA | 4:1 |
MA315 | E.S. | GINGER | 5% |
MA408 | E.S. | GINKGO BILOBA | 24/6% |
MA600 | E.S. | GINSENG | 20% |
MA603 | E.S. | GINSENG | 15% |
MA604 | E.S. | GINSENG | 10% |
MA141 | E.S. | GRIFFONIA | 98% |
MA221 | E.S. | GRIFFONIA | 20% |
MA216 | E.S. | GRINDELIA | 4:1 |
MA1102 | E.S. | GUARANA' | 22% |
MA1103 | E.S. | GUARANA' | 8-10% |
MA802 | E.S. | HAMAMELIS | 8-12% |
MA207 | E.S. | HIDRASTIS | 10:1 |
MA517 | E.S. | IPERICO | 0,3% |
MA518 | E.S. | IPERICO | 4:1 |
MA801 | E.S. | IPPOCASTANO SEMI | 10% |
MA413 | E.S. | KIGELIA | 4:1 |
MA208 | E.S. | LICHENE ISLANDICO | 20% |
MA504 | E.S. | LIQUIRIZIA DGL | 2% |
MA512 | E.S. | LIQUIRIZIA DGL | 10% |
MA513 | E.S. | LIQUIRIZIA DGL | 6% |
MA125 | E.S. | MACA | 0,6% |
MA411 | E.S. | MAITAKE | 50% |
MA320 | E.S. | MALVA SILVESTRIS | 4:1 |
MA414 | E.S. | MATE' | 4% |
MA415 | E.S. | MATE' | 4:1 |
MA419 | E.S. | MELA | 50% |
MA519 | E.S. | MELISSA | 4% |
MA520 | E.S. | MELISSA | 2% |
MA707 | E.S. | MELISSA | 4% |
MA708 | E.S. | MELISSA | 2% |
MA110 | E.S. | MELOGRANO | 40% |
MA128 | E.S. | MIGLIO | 4:1 |
MA129 | E.S. | MIGLIO | 1% |
MA124 | E.S. | MIRTILLO | 1% |
MA303 | E.S. | MIRTILLO | 5% |
MA226 | E.S. | MIRTILLO europa | 25% |
MA416 | E.S. | MIRTILLO europa | 25% |
MA225 | E.S. | MIRTILLO m.p. cinese | 25% |
MA132 | E.S. | MORINGA | 4:1 |
MA107 | E.S. | ORTHOSIPHON | 0,2% |
MA108 | E.S. | ORTHOSIPHON | 0,1% |
MA201 | E.S. | ORTHOSIPHON | 0,1% |
MA139 | E.S. | PEPE NERO colore bianco | |
MA140 | E.S. | PEPE NERO colore giallo | |
MA300 | E.S. | PERILLA | 2,5% |
MA404 | E.S. | PILOSELLA | 0,4% |
MA137 | E.S. | POLYPORUS | 10:1 |
MA223 | E.S. | POMODORO | 5% |
MA403 | E.S. | PYGEUM | 5:1 |
MA127 | E.S. | RABARBARO | 5% |
MA134 | E.S. | RABARBARO | 2,5% |
MA114 | E.S. | REISHI | 10% |
MA138 | E.S. | REISHI | 25% |
MA113 | E.S. | REISHI RED | 50% |
MA418 | E.S. | RODIOLA ROSEA salid. | 3% |
MA319 | E.S. | ROSA CANINA | 10% |
MA321 | E.S. | ROSA CANINA | 6% |
MA505 | E.S. | ROSA CANINA | 10% |
MA506 | E.S. | ROSA CANINA | 6% |
MA511 | E.S. | ROSA CANINA | 70% |
MA117 | E.S. | RUBUS FRUTICOSUS | 4:1 |
MA412 | E.S. | RUSCO | 20% |
MA311 | E.S. | SALICE | 15% |
MA312 | E.S. | SALICE | 3% |
MA212 | E.S. | SAMBUCO | 4,5% |
MA131 | E.S. | SCUTELLARIA | 30% |
MA123 | E.S. | SENNA | 20% |
MA126 | E.S. | SENNA | 6% |
MA306 | E.S. | SENNA | 6-8% |
MA322 | E.S. | SENNA | 8-10% |
MA106 | E.S. | SERENOA | 45% |
MA120 | E.S. | SERENOA | 25-30% |
MA1000 | E.O. | SERENOA | 85-95% |
MA115 | E.S. | SHITAKE | 10% |
MA116 | E.S. | SHITAKE | 6% |
MA101 | E.S. | SOIA | 40% |
MA119 | E.S. | SPINACH | 4:1 |
MA133 | E.S. | SPIREA ULMARIA | 0,2% |
MA133 | E.S. | SPIREA ULMARIA | 0,2% |
MA500 | E.S. | TABEBUIA | 3% |
MA501 | E.S. | TABEBUIA | 4:1 |
MA407 | E.S. | TAMARINDO | 4:1 |
MA800 | E.S. | TARASSACO | 2% |
MA804 | E.S. | TARASSACO | 16% |
MA200 | E.S. | TE VERDE | 4-5% |
MA218 | E.S. | TE VERDE | 4:1 |
MA401 | E.S. | TE VERDE | 80-60-30% |
MA402 | E.S. | TE VERDE | 30% |
MA211 | E.S. | TE VERDE SOLUB. | 18% |
MA100 | E.S. | TIGLIO | 3:1 |
MA111 | E.S. | TIGLIO | 1% |
MA213 | E.S. | TIMO | 10% |
MA214 | E.S. | TIMO | 2% |
MA215 | E.S. | TIMO | 4:1 |
MA102 | E.S. | TRIBULUS TERRESTRIS | 40% |
MA507 | E.S. | UVA URSINA | 10% |
MA136 | E.S. | VALERIANA | 0,8% |
MA316 | E.S. | VINCA MINOR | 4:1 |
MA301 | E.S. | VITIS VINIFERA | 5% |
MA302 | E.S. | VITIS VINIFERA | 3% |
MA502 | E.S. | WITHANIA | 2,5% |
MA503 | E.S. | WITHANIA | 1,5% |
Natural extracts are substances produced through the natural extraction of the raw material.
When evaluating the relative quality of extracts, the minimisation of treatment phases should be considered, as this enables the powdered natural extracts to conserve most of the properties of the ingredient from which they are obtained.
Via del Vallone, snc - 57034 Campo nell'Elba (LI) - ITALY |
|
(+39) 0565 957738 | |
(+39) 0565 921882 | |
maitex@maitexinternational.it |
© Copyright 2021 Maitex International S.a.s. - P. IVA: IT01521110492 - C.C.I.A.A 134779
Design by Elbaworld - Cookie Policy, Privacy Statement